L |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Le Phare | 6 | 7.5 | Oceanfront | North Litchfield | 18 | $ 5,500 - $ 11,300 |
Lighthouse Watch | 7 | 4.0 | Off Ocean | South Litchfield | 18 | $ 1,800 - $ 4,450 |
Linger Longer | 3 | 2.0 | Off Ocean | North Litchfield | 8 | $ 1,625 - $ 3,275 |
Looper's Landing | 6 | 6.5 | Oceanfront | North Litchfield | 16 | $ 5,225 - $ 11,339 |
M |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Marsh House | 5 | 3.0 | Canal | South Litchfield | 11 | $ 1,575 - $ 2,795 |
Marsh Mellow | 6 | 5.5 | Canal | South Litchfield | 14 | $ 1,995 - $ 3,850 |
Montgomery - "Fishing Fever" | 4 | 2.0 | Second Row | North Litchfield | 10 | $ 1,100 - $ 2,500 |
Morning Star | 8 | 8.0 | Second Row | North Litchfield | 22 | $ 4,599 - $ 12,999 |
Moyd | 8 | 6.0 | Oceanfront | South Litchfield | 16 | $ 2,595 - $ 6,500 |
N |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Next-to-Sea | 5 | 2.5 | Off Ocean | North Litchfield | 12 | $ 1,850 - $ 3,700 |
O |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Ocean Breeze | 6 | 6.0 | Second Row | North Litchfield | 14 | $ 1,870 - $ 4,295 |
Ocean Days | 7 | 7.5 | Second Row | North Litchfield | 18 | $ 4,250 - $ 9,200 |
Our Place | 4 | 4.0 | Off Ocean | South Litchfield | 11 | $ 1,025 - $ 1,795 |
Overboard | 9 | 8.5 | Second Row | South Litchfield | 22 | $ 4,395 - $ 8,100 |
Oystercatcher 152 | 3 | 3.0 | Off Ocean | LBTS | 6 | $ 1,200 - $ 1,950 |
Oystercatcher 312 | 3 | 3.0 | Off Ocean | LBTS | 7 | $ 1,200 - $ 1,950 |
Oystercatcher 51 | 3 | 3.0 | Off Ocean | LBTS | 9 | $ 1,200 - $ 1,950 |
P |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Palmetto Cove | 6 | 6.5 | Oceanfront | Inlet Point | 16 | $ 5,550 - $ 10,750 |
Palmetto Gateway | 6 | 5.0 | Second Row | South Litchfield | 12 | $ 2,700 - $ 5,875 |
Palmetto Place | 4 | 2.0 | Second Row | North Litchfield | 8 | $ 1,050 - $ 2,225 |
Paradise | 4 | 4.5 | Oceanfront | LBTS | 8 | $ 4,175 - $ 7,950 |
Parker's Perch | 8 | 8.5 | Second Row | North Litchfield | 22 | $ 4,585 - $ 10,600 |
Patrick Alexa House | 5 | 4.5 | Oceanside | LBTS | 12 | $ 3,195 - $ 6,600 |
Pelican Patch | 5 | 3.0 | Oceanside | North Litchfield | 12 | $ 1,775 - $ 3,650 |
Pelican Point | 4 | 3.0 | Off Ocean | North Litchfield | 10 | $ 1,295 - $ 2,625 |
Penninger | 4 | 3.0 | Second Row | North Litchfield | 12 | $ 2,395 - $ 2,825 |
Princess And Pirates Cottage | 5 | 5.5 | Oceanfront | North Litchfield | 16 | $ 3,750 - $ 8,350 |
R |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Randolph's Roost | 4 | 3.5 | Oceanside | North Litchfield | 13 | $ 1,875 - $ 3,895 |
Resting Place | 6 | 6.0 | Off Ocean | North Litchfield | 15 | $ 2,150 - $ 4,225 |
Route 66 | 5 | 4.5 | Off Ocean | North Litchfield | 15 | $ 1,995 - $ 4,295 |
S |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Salty Sands | 5 | 5.5 | Oceanfront | Inlet Point | 14 | $ 5,750 - $ 10,300 |
Sand Castle | 6 | 6.5 | Oceanfront | North Litchfield | 16 | $ 4,100 - $ 9,275 |
Santosha | 4 | 3.0 | Off Ocean | North Litchfield | 8 | $ 1,325 - $ 2,475 |
Sea Breeze | 5 | 4.5 | Oceanside | LBTS | 12 | $ 3,300 - $ 6,600 |
Sea Escape | 7 | 4.0 | Second Row | North Litchfield | 16 | $ 3,360 - $ 4,950 |
Sea Gals | 6 | 4.0 | Second Row | South Litchfield | 16 | $ 1,695 - $ 4,175 |
Sea Glass | 4 | 4.0 | Off Ocean | North Litchfield | 8 | $ 1,350 - $ 2,675 |
Sea Horse | 8 | 8.5 | Oceanfront | North Litchfield | 22 | $ 8,250 - $ 16,900 |
Sea Oats | 5 | 2.5 | Oceanside | North Litchfield | 11 | $ 1,395 - $ 2,395 |
Seaholm II | 6 | 6.5 | Off Ocean | South Litchfield | 16 | $ 1,595 - $ 3,575 |
Seashell | 5 | 3.0 | Second Row | North Litchfield | 12 | $ 2,450 - $ 4,995 |
Seaside | 4 | 4.0 | Off Ocean | LBTS | 10 | $ 2,795 - $ 3,595 |
Small Green I | 5 | 4.0 | Second Row | South Litchfield | 10 | $ 1,325 - $ 3,050 |
South Point | 5 | 5.5 | Oceanfront | Inlet Point | 13 | $ 5,100 - $ 9,600 |
Sugarbearz | 5 | 4.5 | Off Ocean | LBTS | 14 | $ 2,525 - $ 4,425 |
Summer Breeze | 4 | 5.0 | Oceanfront | LBTS | 10 | $ 4,100 - $ 7,900 |
Summer Place | 6 | 3.0 | Oceanfront | North Litchfield | 12 | $ 2,875 - $ 6,675 |
Sunny Days | 5 | 3.5 | Second Row | South Litchfield | 12 | $ 1,800 - $ 3,495 |
Sunset Breeze | 5 | 4.5 | Oceanfront | Inlet Point | 14 | $ 5,500 - $ 9,700 |
T |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Taste The Sea | 4 | 3.0 | Off Ocean | North Litchfield | 8 | $ 1,150 - $ 1,995 |
The Cookie House | 5 | 5.5 | Oceanfront | North Litchfield | 16 | $ 3,495 - $ 8,750 |
The Heron House | 6 | 6.5 | Off Ocean | North Litchfield | 12 | $ 2,750 - $ 7,000 |
The Oaks | 5 | 3.0 | Off Ocean | North Litchfield | 12 | $ 1,400 - $ 3,900 |
The Pink House | 6 | 7.0 | Off Ocean | LBTS | 16 | $ 2,500 - $ 5,400 |
The Red Oyster | 5 | 6.5 | Second Row | North Litchfield | 12 | $ 2,525 - $ 5,925 |
The Roost | 4 | 3.0 | Off Ocean | LBTS | 10 | $ 1,895 - $ 3,500 |
The Willoughby | 6 | 6.0 | Oceanfront | LBTS | 12 | $ 4,825 - $ 9,650 |
Tranquilis | 5 | 5.0 | Oceanside | North Litchfield | 14 | $ 1,825 - $ 3,700 |
Tranquility | 5 | 3.0 | Off Ocean | North Litchfield | 12 | $ 1,350 - $ 2,850 |
Treetops | 5 | 3.0 | Second Row | North Litchfield | 10 | $ 1,895 - $ 2,575 |
Turtle Cove | 5 | 4.0 | Second Row | North Litchfield | 12 | $ 1,300 - $ 2,695 |
Two Can | 5 | 4.0 | Off Ocean | North Litchfield | 12 | $ 1,425 - $ 2,725 |
V |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Vadni Ratsa | 5 | 3.0 | Oceanfront | South Litchfield | 11 | $ 2,700 - $ 5,125 |
Vitamin Sea | 5 | 4.0 | Oceanfront | North Litchfield | 13 | $ 2,695 - $ 6,120 |
W |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Wannabe By the Sea | 6 | 6.5 | Oceanfront | South Litchfield | 18 | $ 5,600 - $ 11,300 |
Wares The Beach | 4 | 4.5 | Off Ocean | North Litchfield | 12 | $ 1,625 - $ 3,275 |
Whitecaps | 4 | 2.5 | Off Ocean | South Litchfield | 8 | $ 900 - $ 1,670 |
Whitlee Beach House | 5 | 5.5 | Oceanfront | LBTS | 10 | $ 6,700 - $ 9,200 |
Wilson | 6 | 4.0 | Oceanfront | South Litchfield | 14 | $ 2,500 - $ 4,700 |
# |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
105 Parker Drive | 5 | 4.5 | Second Row | North Litchfield | 12 | $ 1,750 - $ 3,850 |
307 Bobcat | 6 | 5.5 | Off Ocean | North Litchfield | 16 | $ 2,250 - $ 4,925 |
564 Norris Drive | 6 | 3.0 | Second Row | South Litchfield | 12 | $ 1,325 - $ 2,895 |
72 Seaside | 7 | 8.5 | Oceanfront | North Litchfield | 22 | $ 15,750 - $ 20,225 |
A |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Almost Heaven | 5 | 4.5 | Second Row | North Litchfield | 12 | $ 1,595 - $ 3,195 |
B |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Barefoot Bunch | 5 | 4.0 | Off Ocean | North Litchfield | 10 | $ 1,675 - $ 3,500 |
Barefoot Days | 3 | 2.0 | Off Ocean | North Litchfield | 8 | $ 1,150 - $ 2,300 |
Barefoot On The Beach | 6 | 4.0 | Second Row | South Litchfield | 14 | $ 1,850 - $ 3,900 |
Baxley | 7 | 6.0 | Oceanfront | North Litchfield | 14 | $ 3,675 - $ 8,250 |
Beachy Keen | 6 | 6.5 | Off Ocean | North Litchfield | 17 | $ 2,875 - $ 6,995 |
Bleimann - Alte Liebe | 6 | 3.0 | Off Ocean | South Litchfield | 10 | $ 1,125 - $ 1,925 |
Brading | 5 | 5.0 | Oceanfront | North Litchfield | 12 | $ 2,795 - $ 7,120 |
Burr | 6 | 6.0 | Oceanfront | North Litchfield | 14 | $ 3,550 - $ 8,525 |
C |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
C. P. Thomas | 7 | 7.5 | Off Ocean | South Litchfield | 18 | $ 2,500 - $ 4,995 |
C. Thomas House | 6 | 6.5 | Oceanfront | LBTS | 12 | $ 6,625 - $ 9,150 |
Carolina Blue | 4 | 3.0 | Off Ocean | LBTS | 10 | $ 1,895 - $ 3,450 |
Carolina Dreamin' | 6 | 6.0 | Off Ocean | LBTS | 18 | $ 2,495 - $ 5,295 |
Casa Fortuna II | 7 | 6.5 | Oceanfront | North Litchfield | 18 | $ 5,600 - $ 11,575 |
Cedar House | 5 | 3.0 | Off Ocean | North Litchfield | 10 | $ 1,225 - $ 2,175 |
Ceilidh Cottage | 3 | 3.0 | Off Ocean | North Litchfield | 8 | $ 895 - $ 1,375 |
Close Enough | 4 | 2.0 | Off Ocean | North Litchfield | 10 | $ 1,000 - $ 1,700 |
Coastal Castle | 4 | 4.0 | Off Ocean | North Litchfield | 12 | $ 1,550 - $ 2,495 |
Comfy Cozy | 4 | 2.0 | Off Ocean | North Litchfield | 8 | $ 1,200 - $ 1,625 |
Creek Re-treat | 5 | 3.5 | Canal | South Litchfield | 18 | $ 1,325 - $ 2,525 |
Creekview | 3 | 2.0 | Canal | South Litchfield | 8 | $ 1,100 - $ 2,200 |
D |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
D.W. Bindner | 6 | 3.0 | Canal | South Litchfield | 12 | $ 1,150 - $ 2,350 |
Dawson | 6 | 4.5 | Second Row | North Litchfield | 14 | $ 1,895 - $ 3,225 |
Deja View | 4 | 4.5 | Oceanfront | Inlet Point | 12 | $ 4,900 - $ 8,500 |
Driftwood | 5 | 4.0 | Oceanfront | North Litchfield | 13 | $ 2,275 - $ 5,100 |
DuBose | 5 | 3.0 | Oceanfront | North Litchfield | 9 | $ 2,395 - $ 4,200 |
E |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Edwards | 6 | 3.0 | Oceanfront | North Litchfield | 15 | $ 2,550 - $ 5,750 |
Egret View | 5 | 5.5 | Off Ocean | LBTS | 12 | $ 6,550 - $ 6,950 |
Elanbi | 4 | 3.5 | Oceanfront | North Litchfield | 8 | $ 2,275 - $ 4,545 |
F |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
For Pete's Sake | 5 | 4.5 | Oceanfront | North Litchfield | 12 | $ 3,300 - $ 7,150 |
G |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
General's Retreat | 7 | 4.0 | Off Ocean | North Litchfield | 14 | $ 2,575 - $ 4,225 |
Great Escape | 4 | 2.0 | Second Row | North Litchfield | 10 | $ 1,250 - $ 2,575 |
Grey's Landing | 4 | 3.0 | Second Row | LBTS | 10 | $ 2,800 - $ 5,475 |
H |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Hanna House | 5 | 4.0 | Second Row | North Litchfield | 11 | $ 1,375 - $ 2,925 |
Happy Tooth | 6 | 5.5 | Oceanfront | North Litchfield | 12 | $ 7,795 - $ 8,050 |
Heape O'Fun | 5 | 4.0 | Canal | South Litchfield | 10 | $ 2,150 - $ 3,295 |
High Flying | 5 | 3.5 | Oceanfront | North Litchfield | 12 | $ 3,000 - $ 5,950 |
Holliday | 6 | 6.5 | Oceanfront | North Litchfield | 16 | $ 3,500 - $ 8,375 |
Hollyberry 2 | 3 | 2.0 | Off Ocean | North Litchfield | 9 | $ 995 - $ 1,450 |
J |
Bedrooms | Baths | Location | Area | # Persons | Price Range |
---|---|---|---|---|---|---|
Jim Dandy | 4 | 4.5 | Canal | South Litchfield | 10 | $ 1,795 - $ 2,500 |