
Summer Breeze
282 Sea Oats Circle, Litchfield by the Sea
| Type | Location | Bedrooms | Bedding | Baths | Sleeps | Beach Access |
|---|---|---|---|---|---|---|
| Cottage | Oceanfront | 4 | 1 king, 3 queens | 5.0 full | 8 | 0 Minute Walk |
![]() |
||
Summer Breeze |
||
|
||
Check Availability
Click on the calendar to select your arrival and departure dates. Then calculate your rental cost and book it!
| Start Date | End Date | Weekly Rate |
|---|---|---|
| 05/18/13 | 05/31/13 | $ 5,775 |
| 06/01/13 | 06/07/13 | $ 6,150 |
| 06/08/13 | 08/02/13 | $ 7,100 |
| 08/03/13 | 08/09/13 | $ 6,150 |
| 08/10/13 | 08/23/13 | $ 5,775 |
| 08/24/13 | 12/31/13 | $ 3,995 |
